Included adopters
83
linked + mapped subset
Coinbase Commerce anchored opportunity view.
Slice the mapped adopter subset before ranking next sales moves.
Prioritize vendors with the deepest live opportunity set under the current filters.
| Competitor | Adopters | Direct targets | Review ready | Approved | Contacted |
|---|---|---|---|---|---|
| 42 | 181 | 0 | 36 | 17 | |
| 12 | 84 | 0 | 16 | 49 | |
| 9 | 6 | 0 | 4 | 2 | |
| 10 | 6 | 0 | 3 | 3 | |
| 6 | 3 | 0 | 3 | 0 | |
| 5 | 3 | 0 | 3 | 0 |
These rows form the reference corpus for the currently selected competitor.
| Adopter | Category | Geography | Signals | Counts | Action |
|---|---|---|---|---|---|
Drift HQ | Automotive / performance parts ecommerce | 글로벌 · 아르헨티나 · 칠레 · 콜롬비아 | |||
De Wine Spot | Wine ecommerce | 미국 | |||
Blule | Apparel / streetwear | 콜롬비아 | |||
Dynadot | Domains / web services | 라틴아메리카 | |||
OpenRouter | AI API / developer tools | Global | |||
Alo Yoga | DTC retail / apparel | 라틴아메리카 | |||
Davis Editions | Art prints ecommerce | 라틴아메리카 | |||
Ferretrónica | Electronics / tools ecommerce | 콜롬비아 | |||
Monastery | DTC retail / apparel | 콜롬비아 | |||
Rich Gone Broke | Fashion / watches ecommerce | 글로벌 · 아르헨티나 · 브라질 · 칠레 | |||
Satisfy Running | Running apparel | 멕시코 | |||
The Hundreds | Streetwear / apparel | 글로벌 · 아르헨티나 · 브라질 · 칠레 |
Review-ready rows point to founder packets. Approved and contacted rows jump to company detail.