Included adopters
83
linked + mapped subset
CoinGate anchored opportunity view.
Slice the mapped adopter subset before ranking next sales moves.
Prioritize vendors with the deepest live opportunity set under the current filters.
| Competitor | Adopters | Direct targets | Review ready | Approved | Contacted |
|---|---|---|---|---|---|
| 42 | 181 | 0 | 36 | 17 | |
| 12 | 84 | 0 | 16 | 49 | |
| 9 | 6 | 0 | 4 | 2 | |
| 10 | 6 | 0 | 3 | 3 | |
| 6 | 3 | 0 | 3 | 0 | |
| 5 | 3 | 0 | 3 | 0 |
These rows form the reference corpus for the currently selected competitor.
| Adopter | Category | Geography | Signals | Counts | Action |
|---|---|---|---|---|---|
CactusVPN | VPN / privacy software | Global | |||
Cherry Servers | Hosting / cloud / bare metal infrastructure | Global | |||
Hostinger | Hosting / cloud / VPS / website builder | Global | |||
IPRoyal | Proxy network / scraping infrastructure | Global | |||
NordVPN | VPN / cybersecurity subscription | Global | |||
Regery | Domain registrar / hosting / web services | Global | |||
Stablepoint | Hosting / reseller / managed cloud | Global | |||
Wayland Games | Gaming retail / hobby e-commerce | 영국 | |||
Alternative Airlines | Online travel agency / flight booking | Global | |||
MoreMins | Telecom / calling / eSIM | Global |
Review-ready rows point to founder packets. Approved and contacted rows jump to company detail.